Support Level Comparison Chart
Hotwire Networks offers three support options for any experience level and any need, from Self Managed to Fully Managed.
Self Managed |
Core Managed |
RecommendedFully Managed |
|
|---|---|---|---|
| 24/7/365 Support | |||
| Fully Managed Network Infrastructure | |||
| Fully Managed Server Hardware | |||
| 24x7x365 Level 3 Technicians Access | |||
| System Level Graphing & Health Monitoring | |||
| System Level Notifications & Monitoring Alerts | |||
| 99.9% uptime SLA's on items listed above | |||
| Full Support and Installation of Core Software Package | |||
| Core Operating System Patches & Updates | |||
| Security Enhancements | |||
| Full Web Server Support including Apache (Linux) | |||
| Initial Response Time Guarantee: 30 Minutes | |||
| 5 minute Phone/Chat Initial Response Time Guarantee | |||
| 24/7/365 Server Monitoring | |||
| Spam & Virus Protection | |||
| Free External Migrations | |||
| Best Effort Third Party Application Support | |||
| Full Control Panel Support | |||
| Control Panel Patches & Updates |
Restrictions Apply