Our Support Level Comparison
Hotwire Networks offers three support options. Self Managed, Core Managed and Fully Managed. We offer different support levels because your support needs may be very different from the one person or business to the next person or business. Are you technologically savvy and know your way around computer systems? Then Self Managed may be the right choice but if you are not we offer a Fully Managed Support option and if you are somewhere in between, you might want to consider our Core Managed Support option.
Fully Managed, Self Managed and Core Managed all have our 99.99% uptime guarantee and World Class Support 24 hours a day, 7 days a week, 365 days a year. Additionally with all levels of support fully managed hardware & network infrastructure are included. Check out our chart below for the differences between all three levels of support. Find the right option for your needs.
Support Levels & Benefits
Support Level Comparison Chart
Self Managed | Core Managed | Fully Managed | |
---|---|---|---|
24/7/365 Support | |||
Fully Managed Network Infrastructure | |||
Fully Managed Server Hardware | |||
24x7x365 Level 3 Technicians Access | |||
System Level Graphing & Health Monitoring | |||
System Level Notifications & Monitoring Alerts | |||
99.9% uptime Service Level Agreements on items listed above | |||
Full Support and Installation of Core Software Package | |||
Core Operating System Patches & Updates | |||
Security Enhancements | |||
Full Web Server Support including Apache (Linux) | |||
Initial Response Time Guarantee: 30 Minutes | |||
5 minute Phone/Chat Initial Response Time Guarantee | |||
24/7/365 Server Monitoring | |||
Spam & Virus Protection | |||
Free External Migrations | |||
Best Effort Third Party Application Support | |||
Full Control Panel Support | |||
Control Panel Patches & Updates |